Abstract
This research investigates anisotropic and highly inhomogeneous wood elements to devel-op new knowledge and methods for analysis, design and fabrication with complex bio-materials. Focus is placed on advanced density analysis by computer vision and computa-tional methods, to identify structural areas for connectors between parts that allow ad-vanced assemblies of elements, such as shingle façade systems. The studies demonstrate how materials with high density variance can be understood and used for future wood-based architectures.
| Original language | English |
|---|---|
| Title of host publication | Structures and Architecture : Internationcal Conference for Structures and Architecture Proceedings 2025 |
| Number of pages | 8 |
| Publisher | CRC Press |
| Publication date | 2025 |
| Pages | 729-736 |
| ISBN (Electronic) | 9781003658641 |
| Publication status | Published - 2025 |
| Event | ICSA2025: 6th International Conference on Structures and Architecture: REstructure REmaterialize REthink REuse - University of Antwerp, Antwerp, Belgium Duration: 8 Jul 2025 → 11 Jul 2025 Conference number: 6 https://www.icsa2025.com |
Conference
| Conference | ICSA2025: 6th International Conference on Structures and Architecture |
|---|---|
| Number | 6 |
| Location | University of Antwerp |
| Country/Territory | Belgium |
| City | Antwerp |
| Period | 08/07/2025 → 11/07/2025 |
| Internet address |
Keywords
- Poplar Wood
- Structural
- Density Design
- Robotics
Artistic research
- No
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver