Projects per year
Abstract
Presentation of urban housing research on flexible housing types in the Copenhagen Region: Theoretical background, methodology, analyse of spatial organization, interviews and results. Cases: Pærehaven in Ølby, Køge and M-house in Ørestad, Copenhagen
| Translated title of the contribution | Situationsbestemte byboliger: Byboliger egnet til skiftende livsvilkår |
|---|---|
| Original language | English |
| Title of host publication | Architecture in the fourth dimension : Methods and practices for a sustainable building stock. Proceedings of the joint conference of CIB W104 and W110. November 15-17 2011, Boston, Massachusetts, USA |
| Editors | Michael D. Gibson, Stephen Kendall |
| Number of pages | 7 |
| Volume | 1 |
| Place of Publication | Muncie, USA |
| Publisher | Ball State University |
| Publication date | Nov 2011 |
| Pages | 100-106 |
| ISBN (Print) | 0-937994-44-8 |
| Publication status | Published - Nov 2011 |
| Event | Architecture in the Fourth Dimension: Methods and Practices for a sustainable Building Stock - Boston, United States Duration: 15 Nov 2011 → 17 Nov 2011 http://open-building.org/conference2011/web_documents/A4D_Proceedings_web.pdf (Proceedings) |
Conference
| Conference | Architecture in the Fourth Dimension |
|---|---|
| Country/Territory | United States |
| City | Boston |
| Period | 15/11/2011 → 17/11/2011 |
| Internet address |
Artistic research
- No
Projects
- 1 Finished
-
Situation Based Urban Housing
Duelund Mortensen, P. (Project Manager, academic), Welling, H. (Project Participant), Wiell Nordberg, L. (Project Participant) & Livø, M. (Project Participant)
01/01/2005 → 11/12/2007
Project: Other
File
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver