Research output per year
Research output per year
Publications: Non-textual form › Contribution to exhibition › Research
| Original language | English |
|---|---|
| Publication date | 2022 |
| Media of output | Model |
| Size | 3 stk. 90x90 cm |
| Publication status | Published - 2022 |
| Event | At the Intersection of Ideas and Material Conditions - The Irwin S. Chanin School of Architecture, New York, United States Duration: 6 Sept 2022 → 25 Sept 2022 https://cooper.edu/architecture/events-and-exhibitions/exhibitions/intersection-ideas-and-material-conditions |
| Exhibition | At the Intersection of Ideas and Material Conditions |
|---|---|
| Location | The Irwin S. Chanin School of Architecture |
| Country/Territory | United States |
| City | New York |
| Period | 06/09/2022 → 25/09/2022 |
| Internet address |
Publications: Non-textual form › Exhibition › Research