Activities per year
Abstract
The Paper presents a tectonic analysis of the Glass House of Bruno Taut, exhibited at the 1925 Wrkbund Exposition in Cologne, 1925. This is discussed in correlation with the cultural ideas and artistic inspiration he was influenced by and the innovative technological development that ruled the early 19. century.
| Original language | English |
|---|---|
| Title of host publication | Constructions of tectonics for the postindustial world : Proceeding of the 1996 ACSA European Conference, Copenhagen |
| Editors | Hess Christine Bahar |
| Number of pages | 7 |
| Publisher | ACSA Press, Washington DC |
| Publication date | 1997 |
| Pages | 138-144 |
| Publication status | Published - 1997 |
| Event | Construction of tectonics for the post industrial world - København, Denmark Duration: 26 May 1996 → 28 May 1996 |
Conference
| Conference | Construction of tectonics for the post industrial world |
|---|---|
| Country/Territory | Denmark |
| City | København |
| Period | 26/05/1996 → 28/05/1996 |
Keywords
- tectonics
- Bruno Taut
- glass
- Paul Sheerbart
- Werkbund
Artistic research
- No
Activities
- 1 Lecture and oral contribution
-
Bruno Taut and the Glass House - an inquiry into the cosmology of glass
Beim, A. (Lecturer)
9 Oct 2025Activity: Talk or presentation › Lecture and oral contribution
File
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver