Abstract
This study examines the performance and application of thermal-active materials by use of phase-change-composite structures close to the human body. The aim is to understand and model the thermal impact on a person in an office environment through 3 test cases. In this process a design method is proposed to position PCM-wood based composites. Investigations are based on methods for material studies by composite development and thermographic analysis, computational studies by generative design and thermal sensation modelling, and comparative studies from computational design and analysis processes by graphical mapping of results. The study finds that the PCM-wood composites have a significant impact on the thermal sensation within the cases studied, but only by the application of a large thermal-active surface close to the human.
Originalsprog | Engelsk |
---|---|
Titel | Regenerating the City Performance-driven and Simulation- based Computational Design for Sustainable Cities and Communities : Proceedings of the 9 th Regional International Symposium on Education and Research in Computer Aided Architectural Design in Europe |
Redaktører | Francesco De Luca, Ioannis Lykouras, Gabriel Wurzer |
Udgivelsessted | Tallinn |
Forlag | eCAADe |
Publikationsdato | 2023 |
Sider | 89-98 |
ISBN (Elektronisk) | 9789491207365 |
Status | Udgivet - 2023 |
Begivenhed | eCAADe RIS 2023 Conference: TalTech - Tallinn University of Technology, Tallinn, Estland Varighed: 15 jun. 2023 → 16 jun. 2023 https://taltech.ee/en/ris2023 |
Konference
Konference | eCAADe RIS 2023 Conference: TalTech |
---|---|
Lokation | Tallinn University of Technology |
Land/Område | Estland |
By | Tallinn |
Periode | 15/06/2023 → 16/06/2023 |
Internetadresse |
Kunstnerisk udviklingsvirksomhed (KUV)
- Nej