Abstract
This research investigates anisotropic and highly inhomogeneous wood elements to devel-op new knowledge and methods for analysis, design and fabrication with complex bio-materials. Focus is placed on advanced density analysis by computer vision and computa-tional methods, to identify structural areas for connectors between parts that allow ad-vanced assemblies of elements, such as shingle façade systems. The studies demonstrate how materials with high density variance can be understood and used for future wood-based architectures.
| Originalsprog | Engelsk |
|---|---|
| Titel | Structures and Architecture : Internationcal Conference for Structures and Architecture Proceedings 2025 |
| Antal sider | 8 |
| Forlag | CRC Press |
| Publikationsdato | 2025 |
| Sider | 729-736 |
| ISBN (Elektronisk) | 9781003658641 |
| Status | Udgivet - 2025 |
| Begivenhed | ICSA2025: 6th International Conference on Structures and Architecture: REstructure REmaterialize REthink REuse - University of Antwerp, Antwerp, Belgien Varighed: 8 jul. 2025 → 11 jul. 2025 Konferencens nummer: 6 https://www.icsa2025.com |
Konference
| Konference | ICSA2025: 6th International Conference on Structures and Architecture |
|---|---|
| Nummer | 6 |
| Lokation | University of Antwerp |
| Land/Område | Belgien |
| By | Antwerp |
| Periode | 08/07/2025 → 11/07/2025 |
| Internetadresse |
Kunstnerisk udviklingsvirksomhed (KUV)
- Nej
Citationsformater
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver