Abstract
Today up to 70% of input forest material is lost during the production of timber for buildings. RawLam probes whether a future data driven building practice with timber can counter this. Here measured material properties of raw wood from the forest are computationally matched with designed performances for timber construction. This reduces waste as high quality elements can be made from lower quality wood.
| Originalsprog | Engelsk |
|---|---|
| Titel | Climate : Building Resilience in The Era of Climate Change |
| Redaktører | Susanne Jøker Johnsen , Kristoffer Lindhardt Weiss |
| Forlag | Arkitektens Forlag |
| Publikationsdato | 21 apr. 2021 |
| Sider | 182-188 |
| ISBN (Trykt) | 9788774074267 |
| Status | Udgivet - 21 apr. 2021 |
| Begivenhed | CLIMATE - Change for a sustainable future: Architecture, Design and Conservation - KADK, København, Danmark Varighed: 5 sep. 2019 → 15 nov. 2019 https://kadk.dk/kalender/climate-change-sustainable-future-architecture-design-and-conservation |
Udstilling
| Udstilling | CLIMATE - Change for a sustainable future |
|---|---|
| Lokation | KADK |
| Land/Område | Danmark |
| By | København |
| Periode | 05/09/2019 → 15/11/2019 |
| Internetadresse |
Kunstnerisk udviklingsvirksomhed (KUV)
- Nej