Abstract
This paper presents the prototyping of new methods by which functionally gradedmaterials can be specified and produced. The paper presents a case studyexploring how machine learning can be used to train a model in order to predictfabrication files from formalised design requirements. By using knit as a modelfor material fabrication, the paper outlines the making of new cyclical designmethods employing machine learning in which simpler prototypical materials actsas input for more complex graded materials. A case study - Ombre - showcasesthe implementation of this workflow and results and perspectives are discussed.
| Originalsprog | Engelsk |
|---|---|
| Titel | Architecture in the Age of the 4th Industrial Revolution : Proceedings of the 37th eCAADe and 23rd SIGraDi Conference - Volume 2, University of Porto, Porto, Portugal, 11-13 September 2019 |
| Redaktører | José Pedro Sousa, Joäo Pedro Xavier, Goncalo Castro Henriques |
| Antal sider | 10 |
| Udgivelsessted | Porto |
| Publikationsdato | 2019 |
| Sider | 485-494 |
| Artikelnummer | 150 |
| Status | Udgivet - 2019 |
| Begivenhed | eCAADe: Architecture in the Age of the 4th Industrial Revolution - University of Porto (FAUP), Faculty of Architecture, Porto, Portugal Varighed: 11 sep. 2019 → 13 sep. 2019 https://ecaadesigradi2019.arq.up.pt/ |
Konference
| Konference | eCAADe |
|---|---|
| Lokation | University of Porto (FAUP), Faculty of Architecture |
| Land/Område | Portugal |
| By | Porto |
| Periode | 11/09/2019 → 13/09/2019 |
| Internetadresse |
| Navn | ECAADE SIGRADI 2019 Architecture in the age of the 4th Industrial revolution |
|---|
Emneord
- Computation
- CNC Knit
- Machine learning
- Textile
- Material behaviour
- Digital fabrication
Kunstnerisk udviklingsvirksomhed (KUV)
- Nej
Citationsformater
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver