Abstract
We report on a responsive web-based application that we have been developing for the cancer hospital in Vejle, Denmark. The application administers and handles systematic frailty scoring of patients with multiple myeloma and helps doctors make a more efficient and effective treatment choice. The application is currently being tested with a small number of patients and is to replace the frailty measurement system used until now, which is done by the doctor on a per patient basis.
Originalsprog | Engelsk |
---|---|
Titel | 10th EAI International Conference on Pervasive Computing Technologies for Healthcare Proceedings |
Publikationsdato | 16 jun. 2016 |
Status | Udgivet - 16 jun. 2016 |
Begivenhed | Pervasive Health: EAI International Conference on Pervasive Computing Technologies for Healthcare - Cancun, Mexico Varighed: 16 maj 2016 → 19 maj 2016 Konferencens nummer: 10 |
Konference
Konference | Pervasive Health |
---|---|
Nummer | 10 |
Land/Område | Mexico |
By | Cancun |
Periode | 16/05/2016 → 19/05/2016 |
Emneord
- web application mobile health frailty scoring
Kunstnerisk udviklingsvirksomhed (KUV)
- Nej